RATES - AS OF JANUARY 2024
9 Holes | 18 Holes | |
---|---|---|
Walking | $ 18 | $ 27 |
Riding | $ 26 | $ 42 |
Senior (62+) | $ 23 | $ 38 |
After 2 PM w/ Cart | $ 34 |
9 Holes | 18 Holes | |
---|---|---|
Walking | $ 22 | $ 31 |
Riding | $ 32 | $ 48 |
After 2 PM w/ Cart | $ 38 |
9 Holes | 18 Holes | |
---|---|---|
Same Day | $ 10 | $ 17 |
9 Holes | 18 Holes | |
---|---|---|
Trail Fee | $ 4 | $ 8 |
Privately owned golf carts must be insured by the driver and be approved by the Head Golf Professional prior to play.
Interested in an Annual Membership?
Copyright © 2023 | All Rights Reserved